Description
2-Channel Shelly PRO 3EM 400A WiFi Electrical Energy Consumption Meter
Shelly Pro 3EM 400A is a professional, three-phase electrical energy consumption meter that can be installed on a DIN rail. The device reports accumulated energy with 1% accuracy and real-time voltage, current, and power for each phase. It stores data for the last 60 days with a one-minute resolution for each phase, enabling precise analysis. Furthermore, it offers advanced scripting capabilities and extended monitoring options.

| Manufacturer | Shelly |
|---|---|
| Model | SPEM-003CEBEU400 |
| AC Power Supply Voltage | 110 – 240 V, 50/60 Hz |
| Power Consumption | < 3 W |
| Internal Temperature Sensor | Yes |
| Voltemeters (RMS for Each Phase) | 100 – 260 V |
| Voltemeter Accuracy | ±1% |
| Amperemeters (RMS via CT for Each Phase and Neutral) | 0 – 400 A |
| Compatible Current Transformer (CT) Ratings | CT-400A |
| Amperemeter Accuracy | ±1% (5 – 400 A), ±2% (0 – 5 A) |
| Power and Energy Meters | Active and apparent power, active and apparent energy, power factor, basic active energy, and basic reactive energy |
| Channel-to-Channel Calibration at Minimum Load | 5000 W per channel |
| No-Load Threshold | 30 VA per channel |
| Measurement Data Storage | At least 60 days with 1-minute data resolution |
| Data Export | CSV format for stored PQ values, JSON export via RPC |
| Wi-Fi Protocol | 802.11 b/g/n |
| Wi-Fi Range | Up to 30 m indoors and 50 m outdoors |
| Bluetooth Protocol | 4.2 |
| Bluetooth Range | Up to 10 m indoors and 30 m outdoors |
| CPU | ESP32-D0WDQ6 |
| Flash Memory | 16 MB |
| Ambient Temperature | -20°C to +40°C |
| Humidity | 30% to 70% RH |
| Maximum Altitude | 2000 m |
| Dimensions | 94 x 19 x 69 ±0.5 mm |
| Weight | 62 ±1 g |
| Mounting | DIN rail |
| Housing Material | Plastic |





